List of Measuring & Testing Instruments
Here is a brief list of the measuring and testing instruments owned by BEV and being used in its plant. This is not an exhaustive list and we continue to add new instruments all the time. All instruments have valid calibration traceable to national / international standards.
60 instruments found (Showing 1–15)
| SR.No | Instrument | Make | Range / Capacity |
|---|---|---|---|
| 1 | Amp Meter | Rishabh | 1.2 AAC; 0-600 AAC |
| 2 | Bore Gauge | Mitutoyo | 18–35 mm & 35–60 mm |
| 3 | Calibrated Pressure Gauges | H Guru | Various ranges |
| 4 | Coating Adhesion Tester | Elcometer | 500 Microns |
| 5 | Coating Holiday Detector | Doktor | 0–10 kV (DC Pulse) |
| 6 | Coating Thickness Gauge | Elcometer | 0–1,500 Microns |
| 7 | Coating Thickness Gauge | Yuyutsu | 0–600 Microns |
| 8 | Conductivity Meter | Horiba | 0-19.9 mS/cm |
| 9 | Cross Hatch Cutter | - | 2mm x 6 teeth |
| 10 | Dead Weight Tester | Systems Engineers | 2–250 kg/cm² |
| 11 | Degree Protractor | Kristeel, Dayton Tools | 0-180deg;0-90deg |
| 12 | Densitometer | Optel | 0–4 (with step wedge calibration film) |
| 13 | Depth Gauge | Mitutoyo | 0-150mm |
| 14 | Dial, Indicator | Mitutyo | 0-1mm; 0-10mm |
| 15 | Digital Clamp Meter | Mastek | 1,000 AC/DC |
Calibration: All instruments listed above have valid calibration certificates traceable to national / international standards. This list is not exhaustive — new instruments are added continuously as operations evolve.