In-house and on-call lifting equipment enabling safe handling of single-piece vessels up to 200 tons, with a maximum shop hook height clearance of 12 m provided by the 30 MT Gantry (Goliath) Crane.
Permanently installed cranes and lifting devices at the Muval Plant.
| Equipment Type | Capacity | Qty | Hook Height | Span | Location |
|---|---|---|---|---|---|
| EOT Crane | 32 T | ×2 | 9.25 m | 25 m | — |
| EOT Crane | 10 T | ×1 | 6.25 m | 25 m | — |
| EOT Crane | 5 T | ×4 | 6.25 m | 25 m | — |
| Gantry (Goliath) Crane | 30 T | ×2 | 12 m | 20.5 m | — |
| Goliath Crane | 6 T | ×1 | 6.25 m | 15 m | — |
| Electric Hoist | 6 T | ×1 | 9.5 m | — | — |
| A-Frame with Manual Hoist | 5 T | ×2 | — | — | — |
| A-Frame with Manual Hoist | 3 T | ×3 | — | — | — |
| A-Frame with Manual Hoist | 2 T | ×1 | — | — | — |
| Flat Bed Wagon (grit blasting room) | 40 T | ×1 | — | — | Electrically operated |
| Flat Bed Wagon (spray painting room) | 40 T | ×1 | — | — | Electrically operated |
| Flat Bed Wagon (RT Bunker transfer) | 17 T | ×1 | — | — | Electrically operated |
| Flat Bed Wagon (Bay 2 & 4 transfer) | 10 T | ×2 | — | — | Manually operated |
| Hydraulic Jack with power pack (Enerpac, USA) | 100 T / 50 T / 25 T | ×6 | — | — | — |
Hired-in cranes available for vessel load-out and heavy lifts beyond resident capacity.
| Equipment Type | Capacity | Availability | Notes |
|---|---|---|---|
| Mobile Crane (Pick & Move) | 12 / 14 T | On Call | Available on call |
| Tyre-Mounted Crane | 25 / 50 / 100 / 200 T | On Call | Available on call |